IM-130CPE-32 Cuber, Self Contained
M116-D002
Read more
strl domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/web-test.hoshizaki-europe.com/public_html/wp-includes/functions.php on line 6260This Hoshizaki IM-130CPE-U is an UltraCUBE variant of a Cuber, Self Contained producing up to 108 kg of the world-famous Hoshizaki ice cubes (Large cubes, Standard) per 24 hours. The dimensions of this model are mm without legs.
ENHANCING HYGIENE AND FOOD SAFETY WITH AN ADDITIONAL SANITIZATION MECHANISM.
The UltraCUBE includes all the features of the Cube model, along with added enhancements for optimized hygiene. Hoshizaki’s innovative UV cleaning mechanism uses UV-light flashes to inhibit harmful contamination of the water tank and standing water, ensuring even safer and cleaner ice.
Below is an overview of our new product features and their benefits. We also highlight our legacy features and their continued value.
Get quote View spec sheetINCREASED HYGIENE & FOOD SAFETY
INCREASED PERFORMANCE
INCREASED ICE QUALITY
INCREASED DURABILITY
OPERATOR/MAINTENANCE CONVENIENCE
INCREASED ENERGY SAVING
INCREASED WATER SAVING
| Specification | Value |
| Item number | M116-D200 |
| Model name | IM-130CPE-U |
| Ice maker type | Cube icemaker |
| Brand | Hoshizaki |
| Product configuration | Self Contained |
| Warranty period | 3 Years on Parts & Labour |
| Country of origin | UK |
| Accessories included | Installation kit, Scoop |
| Sub series | IM UltraCUBE |
| Title | Cuber, Self Contained |
| Corresponding water filters | 4HC-H Twin Water Filter, 4HC Replacement Cartridge |
| Width (legs excluded) | 1004 mm |
| Width (packed) | 1110 mm |
| Depth (legs excluded) | 600 mm |
| Depth (packed) | 700 mm |
| Height (legs excluded) | 700 mm |
| Height (packed) | 875 mm |
| Volume (packed) | 0.68 l |
| Dimensions legs | for legs add 100mm |
| Electric Consumption | 0.57 kW |
| Ambient temperature (maximum) | 40 u00b0C |
| Ambient temperature (minimum) | 1 u00b0C |
| Voltage range | Rated Voltage ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.07MPa (0.7bar) |
| Water supply temperature (maximum) | 35 u00b0C |
| Water supply temperature (minimum) | 5 u00b0C |
| Functions | Automated cleaning, UV-C sanitization |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 91 kg |
| Heat Rejection (AT 32ºC, WT 21ºC) | 1.45 kW |
| Net weight | 80 kg |
| Power supply | 1/220 - 240V/50Hz |
| Storage bin capacity | 38 kg |
| Cooling system | Air Cooled |
| Ice type | Large cubes, Standard |
| Ice production | 108 |
| Water consumption - Air cooled ice makers | 0.43 |
| Optional Extras | 4HC-H water filtration, scoop holder kit |
| CO2 equivalent | 0.375 kg |
| Refrigerant | 0.125 kg |
| Refrigerant type | R290 |
| SKU | M116-D200 |
| Accessory name | Item number |
| 4HC-H Single | 9320-51 |
| 4 HC Replacement Cartridge | 9655-11 |
Make sure you have a login to our partner portal. Here you can find.......
Register hereClick here for