NEW
IM-30CWPE-U-25 Cuber, Self Contained
M110-D203
Read more
strl domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/web-test.hoshizaki-europe.com/public_html/wp-includes/functions.php on line 6260Hoshizaki IM-30CWNE-HC-25 is a self-contained water cooled ice maker producing up to 25 kg of cube ice per 24 hours.
Hoshizaki recommends that the water-cooled condenser should be connected to a closed circuit recirculating type cooling system
| Specification | Value |
| Item number | M062-D003 |
| Model name | IM-30CWNE-HC-25 |
| Brand | Hoshizaki |
| Product configuration | Self Contained |
| Warranty period | 2 Years on Parts & Labour |
| Country of origin | UK |
| Accessories included | Installation kit, legs, Scoop |
| Title | Cuber, Self Contained |
| Please observe | This type of icemaker is on special order only. Please take longer lead times into consideration. |
| Corresponding water filters | 4HC-H Single Water Filter, 4HC Replacement Cartridge |
| Width (legs excluded) | 398 mm |
| Width (packed) | 505 mm |
| Depth (legs excluded) | 451 mm |
| Depth (packed) | 575 mm |
| Height (legs excluded) | 695 mm |
| Height (packed) | 862 mm |
| Volume (packed) | 0.25 l |
| Dimensions legs | For legs add 92-127mm |
| Electric Consumption | 0.19 kW |
| Energy consumption | 0.19 kWh |
| Ambient temperature (maximum) | 40 u00b0C |
| Ambient temperature (minimum) | 1 u00b0C |
| Voltage range | Rated Voltage ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.07MPa (0.7bar) |
| Water supply temperature (maximum) | 35 u00b0C |
| Water supply temperature (minimum) | 5 u00b0C |
| Product availability | Replaced |
| Cooling water at 21ºC /max flow rate L/min | 0.21 |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 41 kg |
| Heat Rejection (AT 32°C, WT 21°C) | 0.36 kW |
| Net weight | 35 kg |
| Power supply | 1/220 - 240V/50Hz |
| Storage bin capacity | 11.5 kg |
| Volume, gross | 0.25 l |
| Cooling system | Water Cooled |
| Ice type | Small cubes - 25 |
| Ice production | 25 |
| Water consumption - Air cooled ice makers | 0.13 |
| Optional Extras | 4HC-H water filtration, external drain pump |
| CO2 equivalent | 0.21 kg |
| Refrigerant | 0.07 kg |
| Refrigerant type | R290 |
| SKU | M062-D003 |
| Accessory name | Item number |
| 4HC-H Single | 9320-51 |
| 4 HC Replacement Cartridge | 9655-11 |
| External drain pump | S-32904 |
Click here for