NEW
IM-240XPE-U-32 Cuber, Modular & Stackable (extension)
M120-D205
Read more
strl domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/web-test.hoshizaki-europe.com/public_html/wp-includes/functions.php on line 6260| Specification | Value |
| Item number | M120-D214 |
| Model name | IM-240DWPE-U-32 |
| Ice maker type | Cube icemaker |
| Brand | Hoshizaki |
| Product configuration | Stackable |
| Warranty period | 3 Years on Parts & Labour |
| Country of origin | UK |
| Accessories included | brace, Installation kit, Scoop |
| Sub series | IM UltraCUBE |
| Title | Cuber, Modular & Stackable |
| Corresponding water filters | 4HC-H Twin Water Filter, 4HC Replacement Cartridge |
| Width | 1084 mm |
| Width (packed) | 1196 mm |
| Depth | 700 mm |
| Depth (packed) | 825 mm |
| Height | 500 mm |
| Height (packed) | 640 mm |
| Volume (packed) | 0.631 l |
| Electric Consumption | 0.785 kW |
| Ambient temperature (maximum) | 40 u00b0C |
| Ambient temperature (minimum) | 1 u00b0C |
| Voltage range | Rated Voltage ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.07MPa (0.7bar) |
| Water supply temperature (maximum) | 35 u00b0C |
| Water supply temperature (minimum) | 5 u00b0C |
| Functions | UV-C sanitization |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 90 kg |
| Heat Rejection (AT 32°C, WT 21°C) | 1.47 kW |
| Net weight | 74 kg |
| Power supply | 1/220 - 240V/50Hz |
| Cooling system | Water Cooled |
| Ice type | Extra large cubes - 32 |
| Ice production | 190 |
| Water consumption - Water cooled ice makers | 0.89 |
| Optional Extras | 4HC-H water filtration, compatibility kit for stacking combinations including new and previous N series ice makers. |
| Corresponding Bin(s) | B-340SA |
| CO2 equivalent | 0.441 kg |
| Refrigerant | 0.147 kg |
| Refrigerant type | R290 |
| Corresponding top kits | TK-48 for B-340SA (optional, not required), TK-IMD2 for B-340SA |
| SKU | M120-D214 |
| Accessory name | Item number |
| 9320-52 | 9320-52 |
| 4 HC Replacement Cartridge | 9655-11 |
Click here for