NEW
IM-240XPE-U-32 Cuber, Modular & Stackable (extension)
M120-D205
Read more
strl domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/web-test.hoshizaki-europe.com/public_html/wp-includes/functions.php on line 6260| Specification | Value |
| Item number | M119 |
| Model name | IM-240APE |
| Ice maker type | Cube icemaker |
| Brand | Hoshizaki |
| Product configuration | Modular |
| Warranty period | 3 Years on Parts & Labour |
| Country of origin | UK |
| Accessories included | Ice chute, Installation kit, Scoop |
| Sub series | IM Cube |
| Title | Cuber, Modular |
| Please observe | Water cooled units should have the condenser circuit connected to a self-contained recirculating system. It is likely that the connection of such units to the mains water supply may be a contravention of local water authority by-laws. |
| Corresponding water filters | 4HC-H Twin Water Filter, 4HC Replacement Cartridge |
| Width | 560 mm |
| Width (packed) | 665 mm |
| Depth | 700 mm |
| Depth (packed) | 820 mm |
| Height | 880 mm |
| Height (packed) | 1054 mm |
| Volume (packed) | 0.575 l |
| Electric Consumption | 0.85 kW |
| Ambient temperature (maximum) | 40 u00b0C |
| Ambient temperature (minimum) | 1 u00b0C |
| Voltage range | Rated Voltage ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.07MPa (0.7bar) |
| Water supply temperature (maximum) | 35 u00b0C |
| Water supply temperature (minimum) | 5 u00b0C |
| Functions | Automated |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 89 kg |
| Heat Rejection (AT 32°C, WT 21°C) | 2.51 kW |
| Net weight | 78 kg |
| Power supply | 1/220 - 240V/50Hz |
| Cooling system | Air Cooled |
| Ice type | Large cubes, Standard |
| Ice production | 210 |
| Water consumption - Air cooled ice makers | 0.67 |
| Optional Extras | 4HC-H water filtration, UV-C sanitization kit |
| Corresponding Bin(s) | B-140SA, B-210SA, B-340SA |
| CO2 equivalent | 0.441 kg |
| Refrigerant | 0.147 kg |
| Refrigerant type | R290 |
| Corresponding top kits | TK-30 for B-140SA, B-210SA, B340SA (optional, not required), TK-8D for B-210SA, TK-8D + TK18D for B-340SA |
| SKU | M119 |
| Accessory name | Item number |
| 9320-52 | 9320-52 |
| 4 HC Replacement Cartridge | 9655-11 |
Click here for