NEW
IM-130CPE-U Cuber, Self Contained
M116-D200
Read more
strl domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/web-test.hoshizaki-europe.com/public_html/wp-includes/functions.php on line 6260| Specification | Value |
| Item number | M115-D305 |
| Model name | IM-130WPE-E-23 |
| Ice maker type | Cube icemaker |
| Brand | Hoshizaki |
| Product configuration | Self Contained |
| Warranty period | 3 Years on Parts & Labour |
| Country of origin | UK |
| Accessories included | Installation kit, legs, Scoop |
| Sub series | IM EliteCUBE |
| Title | Cuber, Self Contained |
| Please observe | This type of icemaker is on special order only. Please take longer lead times into consideration. |
| Corresponding water filters | 4HC-H Single Water Filter, 4HC Replacement Cartridge |
| Width (legs excluded) | 704 mm |
| Width (packed) | 805 mm |
| Depth (legs excluded) | 506 mm |
| Depth (packed) | 580 mm |
| Height (legs excluded) | 1210 mm |
| Height (packed) | 1375 mm |
| Volume (packed) | 0.642 l |
| Dimensions legs | for legs add 70-110mm |
| Electric Consumption | 0.525 kW |
| Ambient temperature (maximum) | 40 u00b0C |
| Ambient temperature (minimum) | 1 u00b0C |
| Voltage range | Rated Voltage ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.07MPa (0.7bar) |
| Water supply temperature (maximum) | 35 u00b0C |
| Water supply temperature (minimum) | 5 u00b0C |
| Functions | UV-C sanitization + Internal drain pump |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 84 kg |
| Heat Rejection (AT 32°C, WT 21°C) | 1.02 kW |
| Net weight | 72 kg |
| Power supply | 1/220 - 240V/50Hz |
| Storage bin capacity | 50 kg |
| Cooling system | Water Cooled |
| Ice type | Medium cubes - 23 |
| Ice production | 99 |
| Water consumption - Water cooled ice makers | 0.6 |
| Optional Extras | 4HC-H water filtration, scoop holder kit |
| CO2 equivalent | 0.441 kg |
| Refrigerant | 0.147 kg |
| Refrigerant type | R290 |
| SKU | M115-D305 |
| Accessory name | Item number |
| 4HC-H Single | 9320-51 |
| 4 HC Replacement Cartridge | 9655-11 |
| External drain pump | S-32904 |
Click here for