IM-240XPE-U-32 Cuber, Modular & Stackable (extension)
M120-D205
Read more
strl domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/web-test.hoshizaki-europe.com/public_html/wp-includes/functions.php on line 6260This Hoshizaki IM-240XWPE-32 is the new standard IM CUBE variant of a Cuber, Modular & Stackable (extension) producing up to 190 kg of the world-famous Hoshizaki ice cubes (Extra large cubes - 32) per 24 hours. The dimensions of this model are 1084 x 700 x 500 mm.
SET YOURSELF UP FOR GROWTH AND SUCCESS.
The IM CUBE models come with smart product improvements (compared to the previous IM range), such as automated cleaning (wash auto-restart), water circuit cleaning notification, condenser cleaning notification, scoop holder kit (optional), higher-grade stainless steel, magnetic DC Pump Motor with variable speed, and stand-by/wash buttons. Below is an overview of our new product features and their benefits. We also highlight our legacy features and their continued value.
Get quote View spec sheetINCREASED HYGIENE & FOOD SAFETY
INCREASED PERFORMANCE
INCREASED ICE QUALITY
INCREASED DURABILITY
OPERATOR/MAINTENANCE CONVENIENCE
INCREASED ENERGY SAVING
INCREASED WATER SAVING
| Specification | Value |
| Item number | M120-D015 |
| Model name | IM-240XWPE-32 |
| Ice maker type | Cube icemaker |
| Brand | Hoshizaki |
| Product configuration | Stackable |
| Warranty period | 3 Years on Parts & Labour |
| Country of origin | UK |
| Accessories included | brace, Installation kit, Scoop |
| Sub series | IM Cube |
| Title | Cuber, Modular & Stackable (extension) |
| Corresponding water filters | 4HC-H Twin Water Filter, 4HC Replacement Cartridge |
| Width | 1084 mm |
| Width (packed) | 1196 mm |
| Depth | 700 mm |
| Depth (packed) | 825 mm |
| Height | 500 mm |
| Height (packed) | 640 mm |
| Volume (packed) | 0.631 l |
| Electric Consumption | 0.785 kW |
| Ambient temperature (maximum) | 40 u00b0C |
| Ambient temperature (minimum) | 1 u00b0C |
| Voltage range | Rated Voltage ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.07MPa (0.7bar) |
| Water supply temperature (maximum) | 35 u00b0C |
| Water supply temperature (minimum) | 5 u00b0C |
| Functions | Automated cleaning |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 87 kg |
| Heat Rejection (AT 32ºC, WT 21ºC) | 1.47 kW |
| Net weight | 70 kg |
| Power supply | 1/220 - 240V/50Hz |
| Cooling system | Water Cooled |
| Ice type | Extra large cubes - 32 |
| Ice production | 190 |
| Water consumption - Water cooled ice makers | 0.89 |
| Optional Extras | 4HC-H water filtration, UV-C sanitization kit, compatibility kit for stacking combinations including new and previous N series ice makers. |
| Corresponding Bin(s) | B-340SA |
| CO2 equivalent | 0.441 kg |
| Refrigerant | 0.147 kg |
| Refrigerant type | R290 |
| Corresponding top kits | TK-48 for B-340SA (optional, not required), TK-IMD2 for B-340SA |
| SKU | M120-D015 |
| Accessory name | Item number |
| 9320-52 | 9320-52 |
| 4 HC Replacement Cartridge | 9655-11 |
Make sure you have a login to our partner portal. Here you can find.......
Register hereClick here for